Vehicle Comparison
2021 Ford Explorer | 2021 Chevrolet Traverse | |
---|---|---|
Engine torque | 415 ft-lbs. @ 3500 rpm | 266 ft-lbs. @ 2800 rpm |
Transmission | 10-speed shiftable automatic | 9-speed shiftable automatic |
Fuel economy (City/Hwy/Combined) | 18 / 24 / 20 mpg | 17 / 15 / 20 mpg |
Front Leg Room | 43.0 in. | 41.0 in. |
Parking assistance | Standard | Standard |
The Ultimate Exploration Vehicle
The 2021 Explorer is ready for adventure, thanks to an array of capability-enhancing features. From RWD and a 10-speed transmission to the available 3.0L EcoBoost® engine and available 4WD with Terrain Management System,™ the Explorer is prepared for the road ahead.